Size Chart

Regular Fit Upperwear: Shirts, Tunics, Tops, Dresses, Waistcoats, Blazers.

Regular Fit
Size Bust Waist Hip Shoulder Sleeve Torso Height
00 / XXS 30–31" (76–79) 24–25" (61–64) 33–34" (84–86) 13" (33) 21" (53) 15.5" (39) 5'3" (160)
0 / XS 32–33" (81–84) 26–27" (66–69) 35–36" (89–91) 13.5" (34.5) 21.5" (55) 16" (40.5) 5'3"
2 / S 34–35" (86–89) 28–29" (71–74) 37–38" (94–97) 14" (36) 22" (56) 16.5" (42) 5'4"
4 / M 36–37" (91–94) 30–31" (76–79) 39–40" (99–102) 14.5" (37) 22.5" (57) 17" (43) 5'4"
6 / L 38–39" (97–99) 32–33" (81–84) 41–42" (104–107) 15" (38) 23" (58) 17.5" (44.5) 5'4"
8 / XL 40–41" (102–104) 34–35" (86–89) 43–44" (109–112) 15.25" (38.7) 23.5" (59.5) 18" (45.7) 5'4"
10 / 2XL 42–43" (107–109) 36–37" (91–94) 45–46" (114–117) 15.5" (39.5) 24" (61) 18.5" (47) 5'4"

 

Regular Fit Bottomwear: Trousers, Skirts, Jeans

Regular Fit
Size Waist Hip Inseam Rise Height
24 / XXS 24–25" (61–64) 33–34" (84–86) 28" (71) 9" (23) 5'3"
26 / XS 26–27" (66–69) 35–36" (89–91) 28.5" (72) 9.25" (23.5) 5'3"
28 / S 28–29" (71–74) 37–38" (94–97) 29" (74) 9.5" (24) 5'4"
30 / M 30–31" (76–79) 39–40" (99–102) 29.5" (75) 9.75" (24.5) 5'4"
32 / L 32–33" (81–84) 41–42" (104–107) 30" (76) 10" (25.5) 5'4"
34 / XL 34–35" (86–89) 43–44" (109–112) 30.5" (77.5) 10.25" (26) 5'4"
36 / 2XL 36–37" (91–94) 45–46" (114–117) 31" (79) 10.5" (26.5) 5'4"

 

Petite Fit: Shorter torso, narrower shoulders, and shorter sleeve length. Ideal for women under 5’3” with balanced proportions.

Size Bust Waist Hip Shoulder Sleeve Torso Height
XXS 30–31" (76–79) 24–25" (61–64) 33–34" (84–86) 12.75" (32.5) 20" (51) 14.5" (37) 5’1" (155)
XS 32–33" (81–84) 26–27" (66–69) 35–36" (89–91) 13.25" (33.5) 20.5" (52) 15" (38) 5’1"
S 34–35" (86–89) 28–29" (71–74) 37–38" (94–97) 13.75" (35) 21" (53) 15.5" (39) 5’2"
M 36–37" (91–94) 30–31" (76–79) 39–40" (99–102) 14.25" (36) 21.5" (54.5) 16" (40.5) 5’2"
L 38–39" (97–99) 32–33" (81–84) 41–42" (104–107) 14.75" (37.5) 22" (56) 16.5" (42) 5’2"
XL 40–41" (102–104) 34–35" (86–89) 43–44" (109–112) 15" (38) 22.5" (57) 17" (43) 5’2"
2XL 42–43" (107–109) 36–37" (91–94) 45–46" (114–117) 15.25" (38.7) 23" (58) 17.5" (44.5) 5’2"

 

Petite Fit: Shorter torso, narrower shoulders, and shorter sleeve length. Ideal for women under 5’3” height.

Size Waist Hip Inseam Rise Height
24 / XXS 24–25" (61–64) 33–34" (84–86) 26" (66) 8.5" (21.5) 5’1"
26 / XS 26–27" (66–69) 35–36" (89–91) 26.5" (67) 8.75" (22) 5’1"
28 / S 28–29" (71–74) 37–38" (94–97) 27" (68.5) 9" (23) 5’2"
30 / M 30–31" (76–79) 39–40" (99–102) 27.5" (70) 9.25" (23.5) 5’2"
32 / L 32–33" (81–84) 41–42" (104–107) 28" (71) 9.5" (24) 5’2"
34 / XL 34–35" (86–89) 43–44" (109–112) 28.5" (72) 9.75" (24.5) 5’2"
36 / 2XL 36–37" (91–94) 45–46" (114–117) 29" (73.5) 10" (25.5) 5’2"

 

Tall Fit: Longer torso, slightly broader shoulders, and longer sleeve length. Ideal for women above 5'6" height.

Tall Fit (Upperwear)
Size Bust Waist Hip Shoulder Sleeve Torso Height
XXS 30–31" (76–79) 24–25" (61–64) 33–34" (84–86) 13.5" (34.5) 22" (56) 16.5" (42) 5’7" (170)
XS 32–33" (81–84) 26–27" (66–69) 35–36" (89–91) 14" (36) 22.5" (57) 17" (43) 5’7"
S 34–35" (86–89) 28–29" (71–74) 37–38" (94–97) 14.5" (37) 23" (58) 17.5" (44.5) 5’7"
M 36–37" (91–94) 30–31" (76–79) 39–40" (99–102) 15" (38) 23.5" (59.5) 18" (45.7) 5’8"
L 38–39" (97–99) 32–33" (81–84) 41–42" (104–107) 15.25" (38.7) 24" (61) 18.5" (47) 5’8"
XL 40–41" (102–104) 34–35" (86–89) 43–44" (109–112) 15.5" (39.5) 24.5" (62) 19" (48.5) 5’8"
2XL 42–43" (107–109) 36–37" (91–94) 45–46" (114–117) 15.75" (40) 25" (63.5) 19.5" (49.5) 5’8"

 

Tall Fit (Bottomwear)
Size Waist  Hip Inseam Rise Height
24 / XXS 24–25" (61–64) 33–34" (84–86) 31" (79) 9.25" (23.5) 5’7"
26 / XS 26–27" (66–69) 35–36" (89–91) 31.5" (80) 9.5" (24) 5’7"
28 / S 28–29" (71–74) 37–38" (94–97) 32" (81) 9.75" (24.5) 5’8"
30 / M 30–31" (76–79) 39–40" (99–102) 32.5" (82.5) 10" (25.5) 5’8"
32 / L 32–33" (81–84) 41–42" (104–107) 33" (84) 10.25" (26) 5’8"
34 / XL 34–35" (86–89) 43–44" (109–112) 33.5" (85) 10.5" (26.5) 5’8"
36 / 2XL 36–37" (91–94) 45–46" (114–117) 34" (86) 10.75" (27) 5’8"

 

Curvy Fit: Fuller hips, narrower waist, same height & shoulder width as Regular.

Curvy Fit (Upperwear)
Size Bust Waist Hip Shoulder Sleeve Torso Height
XXS 30–31" (76–79) 23–24" (58–61) 35–36" (89–91) 13" (33) 21" (53) 15.5" (39) 5’3" (160)
XS 32–33" (81–84) 25–26" (63–66) 37–38" (94–97) 13.5" (34.5) 21.5" (55) 16" (40.5) 5’3"
S 34–35" (86–89) 27–28" (69–71) 39–40" (99–102) 14" (36) 22" (56) 16.5" (42) 5’4"
M 36–37" (91–94) 29–30" (74–76) 41–42" (104–107) 14.5" (37) 22.5" (57) 17" (43) 5’4"
L 38–39" (97–99) 31–32" (79–81) 43–44" (109–112) 15" (38) 23" (58) 17.5" (44.5) 5’4"
XL 40–41" (102–104) 33–34" (84–86) 45–46" (114–117) 15.25" (38.7) 23.5" (59.5) 18" (45.7) 5’4"
2XL 42–43" (107–109) 35–36" (89–91) 47–48" (119–122) 15.5" (39.5) 24" (61) 18.5" (47) 5’4"

 

Curvy Fit (Bottomwear)
Size Waist Hip Inseam Rise Height
24 / XXS 23–24" (58–61) 35–36" (89–91) 28" (71) 9" (23) 5’4"
26 / XS 25–26" (63–66) 37–38" (94–97) 28.5" (72.5) 9.25" (23.5) 5’4"
28 / S 27–28" (69–71) 39–40" (99–102) 29" (73.5) 9.5" (24) 5’4"
30 / M 29–30" (74–76) 41–42" (104–107) 29.5" (75) 9.75" (24.5) 5’4"
32 / L 31–32" (79–81) 43–44" (109–112) 30" (76) 10" (25.5) 5’4"
34 / XL 33–34" (84–86) 45–46" (114–117) 30.5" (77.5) 10.25" (26) 5’4"
36 / 2XL 35–36" (89–91) 47–48" (119–122) 31" (79) 10.5" (26.5) 5’4"

About Us

At Rasae, we create timeless workwear for the evolving modern woman. 

Rooted in continuity, our collections feature perennial fabrics and adaptive design details that age well. We prioritise slow fashion through a made-to-order and low-run model, distancing ourselves from conventional manufacturing. 

Each garment is designed as a wardrobe anchor, meticulously made to hold its form and relevance over time. The clothing transitions seamlessly from morning to evening, carrying experiences and becoming keepsakes. 

Experience emotional luxury through Handcrafted essentials that evolve with you and your journey, becoming a part of your personal story.

Shop now